Sorakun
Shisha smoker
About Sorakun
| Date of birth: | 06.03.1997 | 
| Location: | Männedorf | 
| Occupation: | Student | 
| Hobbies: | Basketball | 
Achievements
Coming SoonMixes
Last reviews
| Date | Category | Product | Rating | 
|---|---|---|---|
| 15.05 2023 | Tabak | Hawaii | 9 | 
| 14.05 2023 | Tabak | Wtrmln Chill | 9 | 
| 21.03 2023 | Tabak | African Queen | 9 | 
| 15.03 2023 | Tabak | Lmn Chill | 8 | 
| 29.10 2022 | Tabak | Fantastico | 9 | 
| 24.07 2022 | Tabak | Pfirsich Minze | 8 | 
| 22.05 2022 | Tabak | Traube Minze | 10 | 
| 02.05 2022 | Tabak | Love 66 | 8 | 
| 17.02 2022 | Tabak | Perry Punch | 10 | 
| 10.02 2022 | Tabak | Red Nebula | 10 | 
Last smoked tobacco
| Date | Shisha | Rating | 
|---|---|---|
| 27.08 2023 | Golden Leo | - | 
| 27.08 2023 | Hawaii | 9 | 
| 27.08 2023 | Wtrmln Chill | 9 | 
| 26.08 2023 | Love 66 | 8 | 
| 25.08 2023 | Wtrmln Chill | 9 | 
| 25.08 2023 | Per Chill | - | 
| 25.08 2023 | Wtrmln Chill | 9 | 
| 21.08 2023 | Love 66 | 8 | 
| 21.08 2023 | Wtrmln Chill | 9 | 
| 21.08 2023 | Per Chill | - | 





