Activities on SmokeDex
Last smoked heads
Time | User | Shisha |
---|---|---|
19:21 | maxnagel | Os - African King |
19:05 | Julisch | Aqua Mentha - Black Box |
17:08 | Julisch | Aqua Mentha - Black Box |
15:16 | dispater | Da Vinci - Wild Colours |
15:16 | dispater | Aino - Ballin |
14:48 | Shishagedöhns | Os - African Queen |
12:35 | Astrotrain24 | Maridan - LMN Cooky |
11:18 | Schtief | Hookain - Green Lean |
11:18 | Schtief | Fog your Life (FYL) - Zitrone Minze |
08:26 | marcelkillah | Ocean Hookah - Kaif |
Last reviews
User | Products | Rating |
---|---|---|
Onkelandy | Al Waha - Libella Swing | 6 |
Onkelandy | Amy Gold - Blue Sky | 7 |
Onkelandy | Amy Gold - Pink Sheri | 7 |
Onkelandy | Amy Gold - Lowpa | 7 |
Onkelandy | Amy Gold - Legu | 7 |
Onkelandy | Amy Gold - Adios Amigo | 8 |
Exion9 | Darkside - Blacktorrent | 10 |
Mark_1.0 | Hasso - Mosquitos | 7 |
Mark_1.0 | Milano - White Temper | 9 |
Mark_1.0 | Al Massiva - Nasib | 3 |