Activities on SmokeDex
Last smoked heads
Time | User | Shisha |
---|---|---|
02:25 | MARC | Blackout | Adalya - Love 66 |
00:23 | Julisch | Fog Your Law - Blowtus |
23:49 | Feivel66 | Aino - Black Ice |
23:49 | Feivel66 | Brohood - Persici |
23:49 | Feivel66 | Mixto - Grp Baba |
23:25 | Julisch | Fog Your Law - Blowtus |
23:11 | Bernhard Schmid | Darkside - Needls |
22:39 | christian-ag | Zomo - Bloody Fusion |
22:39 | christian-ag | Hookain - White Caek |
21:35 | MARC | Blackout | Adalya - Love 66 |
Last reviews
User | Products | Rating |
---|---|---|
HelloKitty | Savu - 2ana | 6 |
Astrotrain24 | Brusko - Commie | 9 |
Smilex98 | White Cloud - Lecker Lecker | 9 |
Smilex98 | Amaren - African Queen | 6 |
Smilex98 | 187 Strassenbande - Fck Tuz | 5 |
Smilex98 | 27er Original - Kiga | 9 |
Astrotrain24 | Ocean Hookah - Koka | 10 |
HelloKitty | Babos - FFM | 6 |
balkanmaster | Os - African Queen | 9 |
Onkelandy | Savu - Kyoto | 7 |