Activities on SmokeDex
Last smoked heads
Time | User | Shisha |
---|---|---|
01:30 | ItzMerml | Black Burn - Irish Cream |
01:30 | ItzMerml | Black Burn - Strobery Jham |
01:30 | ItzMerml | Aino - Great Frut |
01:30 | ItzMerml | Aino - Oha |
01:29 | ItzMerml | Black Burn - Blackmerry Lmnd |
01:29 | ItzMerml | Black Burn - Blackmerry Lmnd |
01:17 | Julisch | Fog Your Law - Blowtus |
22:59 | Julisch | Fog Your Law - Blowtus |
22:59 | Julisch | Fog Your Law - Blowtus |
22:59 | Julisch | Fog Your Law - Blowtus |
Last reviews
User | Products | Rating |
---|---|---|
balkanmaster | Darkside - Hny Dust | 8 |
balkanmaster | Tangiers - Grapefruit | 9 |
balkanmaster | Tangiers - Grape | 9 |
balkanmaster | Musthave - Pynkman | 9 |
balkanmaster | Holster - Bloody Punch | 8 |
Astrotrain24 | Fumari - Ceylon Chi | 9 |
Julen | Taboo - Hakuna Matata | 4 |
balkanmaster | Brohood - K-Rem | 7 |
balkanmaster | Fog your Life (FYL) - Wassermelone Ice | 8 |
balkanmaster | Adalya - Love 66 | 9 |