Activities on SmokeDex
Last smoked heads
Time | User | Shisha |
---|---|---|
14:58 | Shishagedöhns | Mixto - Havana Green |
14:58 | Shishagedöhns | Os - African Queen |
14:58 | Shishagedöhns | Os - African Queen |
14:11 | Koch1983 | Kismet Noir - Blck Mndr |
13:49 | Astrotrain24 | Ultimate - White |
12:40 | Repeatokles | Holster - Bloody Punch |
12:05 | Koch1983 | Revoshi - Me Cantare Cassia |
09:52 | Jumperjumpa | Al Massiva - Bruderherz |
08:26 | Koch1983 | Darkside - Admiral Acbar |
00:08 | 14timo01 | True Passion - Artic Line |
Last reviews
User | Products | Rating |
---|---|---|
Jumperjumpa | Al Massiva - Bruderherz | 9 |
Astrotrain24 | Must H - Blu Brri | 9 |
linde38 | Shishadi - Bloody Porn | 8 |
linde38 | Shishadi - Alaska MNG | 8 |
linde38 | Shishadi - Flamingo Florida | 9 |
linde38 | Shishadi - Exotic Miami | 8 |
linde38 | Shishadi - California Wine | 10 |
linde38 | Shishadi - Big Red | 9 |
linde38 | Shishadi - Balla Blue | 8 |
linde38 | Shishadi - Ann Berry | 9 |